Place of Origin: | CHINA |
---|---|
Brand Name: | Titan |
Certification: | ISO/BV/SGS |
Model Number: | Dry Bulk Cement Powder Tanker |
Minimum Order Quantity: | 1 unit cement tank trailer |
Price: | negotiation |
Packaging Details: | bulk cargo .container |
Delivery Time: | The delivery within 25 workdays after receiving down-payment. |
Payment Terms: | The payment term is 30% T/T deposit and the balance will be paid before the delivery ,but we also can accept L/C |
Supply Ability: | 200 per month cement tank trailer |
Type: | V Type( Single Compartment ) | Payload: | 70 Tons |
---|---|---|---|
Discharge Time: | Less Than 50m | Residual Rate: | 《0.3% |
TITAN VEHICLE 3 axles 50t Dry Bulk Cement Powder Tanker Semi Trailer With Engine
Titan is a company specializing in the production and sale of cement trucks, and has years of experience in cement tanker. Titan's cement trucks are mainly used in cement plants, cement warehouses and construction sites to transport female lime and cement. The cement tanker that it produces is discharging fast, can be discharged in 20 minutes.
Advantage of Dry Bulk Cement Powder Tanker
1. The carrying capacity of the powder truck is large and the center of gravity is low.
2. Quick unloading, simple structure and easy to use.
3. Fast discharging speed, effectively prevent the pipe from blocking.
3 axles 50t Dry Bulk Cement Powder Tanker Semi Trailer With Engine
3 axles 50t Dry Bulk Cement Powder Tanker Semi Trailer With Engine
3 axles 50t Dry Bulk Cement Powder Tanker Semi Trailer With Engine
3 axles 50t Dry Bulk Cement Powder Tanker Semi Trailer With Engine
3 axles 50t Dry Bulk Cement Powder Tanker Semi Trailer With Engine
Technical Specification
Trailer Chassis | ||
Axle | 3 axles | |
Main Beam | Q345 | |
Landing gear | JOST C200 | |
Kin pin | 3.5 inch high tensile bolt-in king pin | |
Suspension | Mechanical suspension with 10 layers leaf spring | |
Tire | 12.00R22.5 , 12pcs | |
Braking system | WABCO | |
Painting | Sandblasted,anti-rust chassis surface, one layer anti-corrosive primer, two layers of top coats; | |
Trailer Performance |
Vertical discharge distance: ≥ 15,000 mm | |
Horizontal discharge distance:≥20,000mm | ||
Discharge speed: ≥1.2 tons / min | ||
Residual :≤ 0.3% |
Products | Delivery time |
Low bed trailer, Container trailer, skeleton trailer, side wall trailer, | 10-15 days |
Fuel tanker trailer, bulk cement trailer | 30 days |
Special truck, like detachable gooseneck trailer, hydraulic modular trailer | 35 working days |
vedio
Bulk Cement Bulker Tanker Carrier Trailer | https://youtu.be/9_vVFLLbc-g |
Bulk Cement Trailer | https://youtu.be/dRBSUnipgUY |
---If you intersed in our Dry Bulk Cement Powder Tanker ,please contact us!